Type | Harga |
---|---|
XFORCE EXCEED 1.5L CVT | Rp 379.900.000 |
XFORCE ULTIMATE 1.5L CVT | Rp 412.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CC (4x2) MT | Rp 237.000.000 |
L300 PU FB-R (4x2) MT | Rp 242.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER GLS M/T | Rp 258.200.000 |
XPANDER GLS CVT | Rp 267.400.000 |
XPANDER EXCEED M/T | Rp 271.500.000 |
XPANDER EXCEED CVT | Rp 280.700.000 |
XPANDER SPORT M/T | Rp 294.850.000 |
XPANDER SPORT CVT | Rp 309.500.000 |
XPANDER ULTIMATE CVT | Rp 312.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TRITON SC GLX 4X2 MT | Rp 287.150.000 |
NEW TRITON SC HDX 4X4 MT | Rp 363.350.000 |
NEW TRITON DC HDX 4X4 MT | Rp 413.550.000 |
NEW TRITON DC GLS 4X4 MT | Rp 434.600.000 |
NEW TRITON DC EXCEED 4X4 MT | Rp 469.950.000 |
NEW TRITON DC ULTIMATE 4X4 AT | Rp 520.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER CROSS MT | Rp 316.750.000 |
XPANDER CROSS CVT PREMIUM PACKAGE | Rp 342.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO SPORT EXCEED 4X2 M/T | Rp 552.100.000 |
PAJERO SPORT EXCEED 4X2 A/T | Rp 567.300.000 |
PAJERO SPORT GLX 4X4 M/T | Rp 577.600.000 |
PAJERO SPORT DAKAR 4X2 A/T | Rp 625.900.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | Rp 675.600.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 A/T | Rp 735.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
OUTLANDER PHEV 2.4L | Rp 1.322.700.000 |
*harga dapat berubah sewaktu-waktu |